100+ Wickets

Players Years Matches Overs Maidens Wickets Runs Average
Mick Mash 1972-2007 279 3687.4 834 627 10530 16.79
Tony Mash 1973-2014 282 2715.3 605 524 8114 15.48
Barry Lord 1962-2003 209 1689.9 289 464 6819 14.70
John O'Connor 1981- 345 3171.4 859 439 8057 18.35
Greg Cates 1997-2017 189 2545.1 694 419 7226 17.25
Peter Barnett 1975-2008 160 2175.5 664 413 4784 11.58
Phil Holmes 1968-1999 218 2270.0 364 379 5457 14.40
Bryan Mash 1961-1992 261 1743.1 191 370 6097 16.48
Frank Mash 1970-2003 159 1849.4 303 353 5118 14.50
Darren Leighton 1985-2017 200 2230.1 677 310 5273 17.01
Dale Knight 1995-2011 161 1992.2 451 302 5860 19.40
Ron Kidd 1953-1972 200 325.3 25 266 2244 8.44
Heath Jenkins 2011- 188 1518.0 365 253 4373 17.28
Scott Barnett 1999-2013 153 1785.2 454 251 4943 19.69
Brett Temple 1982-1997 115 1605.3 403 237 4368 18.43
Rob Allen 1963-1973 66 935.3 123 233 2619 11.24
Howard Job 1978-1988 103 934.4 114 233 3582 15.37
Gary Tilley 1975-1983 72 1230.2 182 226 3415 15.11
Bruce Murnane 1977-1990 93 1343.5 360 224 3103 13.85
Craig Leighton 1988-2003 160 1755.2 493 220 4854 22.06
Gavin Thomson 1980-1996 138 1436.4 329 216 3943 18.25
George Milne 1946-1963 70 0.0 0 215 1615 7.51
Robert Browne 1966-1980 121 818.5 69 208 2679 12.88
Tim Buhagiar 1994-2012 140 1443.2 331 204 4547 22.29
Gavin Sinclair 1987-2000 100 1367.5 448 192 2910 15.16
Darrren Hutchesson 1997-2007 79 1205.1 333 192 3091 16.10
Jim Tyrrell 1989-2007 111 1500.3 460 187 3747 20.04
Nick Rowe 2006-2019 164 1238.1 296 186 3917 21.06
Robin Renouf 1937-1963 65 0.0 0 175 1499 8.57
Alex Horner 2012- 219 1000.0 197 174 3333 19.16
Mark Gibbons 1980-1997 109 1039.5 235 173 3042 17.58
Chris Tsaparis 1978-2013 198 924.0 126 163 3300 20.25
Eddie Holmes 1969-1990 94 709.4 82 158 1779 11.26
Ross Telgenkamp 1978-2008 144 1185.4 252 158 3468 21.95
Matt   Staples 2005- 147 879.4 122 157 3314 21.11
Mick Browne 1968-1976 55 792.2 84 155 2327 15.01
Craig Trinder 1995-2002 70 1116.3 324 152 2939 19.34
David McColl 1982-2013 88 1198.2 296 149 3172 21.29
Cyril Vine 1965-1982 98 545.4 25 147 2078 14.14
Mitchell Ward 1985-2001 72 894.2 170 146 2862 19.60
Glenn Turner 1991- 78 816.2 229 142 2019 14.22
Mick Byrnes 1976-1984 63 872.0 154 140 2062 14.73
Dean Shiel 1977-1986 57 775.5 151 140 2264 16.17
Milton Davies 1964-1970 35 347.4 42 139 1311 9.43
Nigel Dobson 2006-2014 85 957.2 208 139 2716 19.54
John Sharp 1985-1995 63 835.1 221 137 1766 12.89
Phillip Martin 1974-1991 123 996.5 219 137 2568 18.74
Robert Kenny 1968-1982 141 759.3 91 133 2188 16.45
Alan Wells 1991-2023 316 1043.3 256 133 2855 21.47
Liam Lacy 2006-2021 118 1033.4 269 132 2954 22.38
John Davies 1955-1973 70 624.3 70 130 1980 15.23
Mark Rowe 2005-2015 82 730.4 142 130 2297 17.67
Keren Cassidy 1970-1993 51 677.4 125 129 1590 12.33
Ken Hodgson 1986-1996 39 962.1 249 129 2006 15.55
Jeremy Hardiman 2001-2022 124 838.3 140 129 2910 22.56
Jeff Watt 2002-2025 130 736.0 155 126 2030 16.11
Les Randall 1957-1964 27 0.0 0 124 978 7.89
Ray Pitts 1976-1982 50 766.3 83 124 1868 15.06
Damian Williams 1997-2007 82 750.5 179 124 2531 20.41
Michael Bowen 1983-2021 229 694.3 108 123 2709 22.02
Peter Clifton 1981-1989 74 751.3 145 120 1878 15.65
Anuga Caldera 2013-2023 90 681.4 175 120 1931 16.09
Kristian Pike 2008-2026 151 840.0 180 120 2821 23.51
Adrian Williams 1997-2006 82 708.4 162 119 2611 21.94
Trevor Jerram 1989-2003 76 823.0 231 117 1966 16.80
Jarrod Curtis 1998-2002 45 823.5 240 117 2142 18.31
Luke Sirianni 2013- 191 782.3 193 117 2521 21.55
Jack Sassella 2015- 64 656.0 175 115 1604 13.95
Matthew Turnbull 2006-2015 92 739.2 144 114 2387 20.94
Mark Rendell 1982-1996 89 636.3 154 113 2289 20.26
Antony Luttick 1978-2023 363 665.0 82 111 2833 25.52
Peter Mash 1965-1971 51 436.3 45 109 1525 13.99
Cameron Ward 1982-1996 59 754.5 218 109 1593 14.61
Peter McNaughton 1975-1979 46 586.3 61 108 1475 13.66
Brent Zerafa 2005- 148 737.1 165 108 2514 23.28
Syed Ali 2014-2021 63 544.1 126 107 1427 13.34
Ian Kiddle 1974-2005 129 469.3 55 106 1988 18.75
Darren McKinnon 1985-2006 52 533.3 104 105 1682 16.02
Josh Henkel 2015-2019 60 620.3 140 105 1749 16.66
Daniel Compton 2007-2013 59 685.0 151 105 2143 20.41
Travis Vinen 1983-2000 153 879.5 248 105 2171 20.68
Brad Donehue 1980-1996 61 552.3 148 104 1517 14.59
Steve White 1993-2004 115 626.1 157 103 1895 18.40
Brendan Dyer 1996-2002 55 654.1 197 103 2320 22.52
John Russell 1965-1980 131 723.4 88 102 2116 20.75
Peter Ince 1972-1982 56 622.1 91 101 1785 17.67
Brent Ryan 2003-2024 96 648.1 138 101 1974 19.54
Kevin Kirby 1981-1998 171 697.3 169 101 1985 19.65
Luke Robertson 2018- 111 627.3 107 101 2134 21.13
John Butherway 1935-1939 25 0.0 0 100 876 8.76
David Bartlett 1979-1987 42 481.4 101 100 1643 16.43

Top 20 Best Average 

  Players Years Matches Overs Maidens Wickets Runs Average
1 George Milne 1946-1963 70 0.0 0 215 1615 7.51
2 Les Randall 1957-1964 27 0.0 0 124 978 7.89
3 Ron Kidd 1953-1972 200 325.3 25 266 2244 8.44
4 Robin Renouf 1937-1963 65 0.0 0 175 1499 8.57
5 John Butherway 1935-1939 25 0.0 0 100 876 8.76
6 Milton Davies 1964-1970 35 347.4 42 139 1311 9.43
7 Rob Allen 1963-1973 66 935.3 123 233 2619 11.24
8 Eddie Holmes 1969-1990 94 709.4 82 158 1779 11.26
9 Peter Barnett 1975-2008 160 2175.5 664 413 4784 11.58
10 Keren Cassidy 1970-1993 51 677.4 125 129 1590 12.33
11 Robert Browne 1966-1980 121 818.5 69 208 2679 12.88
12 John Sharp 1985-1995 63 835.1 221 137 1766 12.89
13 Syed Ali 2014-2021 63 544.1 126 107 1427 13.34
14 Peter McNaughton 1975-1979 46 586.3 61 108 1475 13.66
15 Bruce Murnane 1977-1990 93 1343.5 360 224 3103 13.85
16 Jack Sassella 2015- 64 656.0 175 115 1604 13.95
17 Peter Mash 1965-1971 51 436.3 45 109 1525 13.99
18 Cyril Vine 1965-1982 98 545.4 25 147 2078 14.14
19 Glenn Turner 1991- 78 816.2 229 142 2019 14.22
20 Phil Holmes 1968-1999 218 2270.0 364 379 5457 14.40